Prominent & Leading Wholesaler from Mumbai, we offer aluminium 8011 coil slitting, aluminium 1100 coil slitting, 420 stainless steel sheet, aluminium sheets plates, alloy 5052 h32 / h38 aluminium sheets and 409 stainless steel sheet.
₹ 280 / Kg Get Latest Price
| Surface Treatment | Polished |
| Material Grade | 8011 |
| Alloy | With Alloy |
| Country of Origin | Made in India |
₹ 280 / Kg Get Latest Price
| Surface Treatment | Polished |
| Material Grade | 1100 |
| Country of Origin | Made in India |
| Material | Aluminium |
₹ 300 / Kg Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Surface Treatment | Bright Annealed |
| Type | Sheet |
| Material Grade | SS 420 |
| Tensile Strength | 570 MPa |
| Work Temperature | -1 to 70 deg C |
| Diameter Range | 4 to 200 mm |
₹ 240 / Kg Get Latest Price
| Shape | Rectangular |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Grade | 5052 H32 / H38 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 102 Kg
₹ 101 / Kg Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Surface Treatment | Coated |
| Material | Stainless Steel |
| Tensile Strength | 600 MPa |
| Work Temperature | -1 to 70 deg C |
| Material Grade | SS 409 |
₹ 125 / Kg Get Latest Price
| Form | Sheet |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
| Material Grade | 202 |
₹ 240 / Kg Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Melting Range | 2250-2950 Deg F (1399-1421 Deg C) |
| Density | 0.2850 lb/in3 (7.88g/cm3 |
| Surface Treatment | Bright Annealed |
| Type | Sheet |
| Material Grade | SS 301 |
| Inventory Size Range | 0.018 - 0.130 inch |
| Specific Gravity | 8.03 |
| Modulus of Elasticity in Tension | 28 x 106 psi (193 GPa) |
₹ 302 / Kg Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Surface Treatment | Coated |
| Type | Sheet |
| Material Grade | SS 309 |
| Material | Stainless Steel |
| Tensile Strength | 655 MPa |
₹ 220 / Kg Get Latest Price
| Technique | Hot Rolled |
| Usage / Application | Building & Construction |
| Hardness Type | Spring Hard |
| Surface Treatment | Bright Annealed |
| Type | Sheet |
| Thickness | 0.30 to 20 mm |
| Material Grade | SS 321 |
| Tensile Strength | 625 MPa |
₹ 125 / Kg Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
| Color | Silver |
| Material Grade | 201 |
₹ 347 / Kg Get Latest Price
| Technique | Hot Rolled |
| Origin | Indian |
| Usage / Application | Building & Construction |
| Surface Finish | Polished |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Material Grade | 347 |
₹ 302 / Kg Get Latest Price
| Technique | Hot Rolled |
| Origin | Indian |
| Usage / Application | Building & Construction |
| Shape | Rectangular |
| Material Grade | SS 420 |
| Material | Stainless Steel |
| Tensile Strength | 562 MPa |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
₹ 250 / Kg Get Latest Price
| Surface Treatment | Coated |
| Material | Aluminum |
| Country of Origin | Made in India |
Minimum order quantity: 110 Kg
₹ 350 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 T651 |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 124 Kg
₹ 1800 / Kg Get Latest Price
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Elongation | Upto 30 % |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 70 deg C |
| Tensile Strength | 435 MPa |
| Color | Silver |
₹ 200 / Kg Get Latest Price
| Thickness | 8 mm |
| Is It Anodised | Not Anodised |
| Material Grade | 8011 |
| Dimensions | 1220 x 2440 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Usage/Application | Construction |
| Grade | SS 310 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
| Surface Finish | Polished |
| Shape | Rectangular |
₹ 150 / Tonne Get Latest Price
| Origin | Indian |
| Usage / Application | Building & Construction |
| Country of Origin | Made in India |
| Surface Treatment | Bright Annealed |
| Material | Stainless Steel |
| Shape | Rectangular |
| Material Grade | SS 410 |
| Tensile Strength | 565 MPa |
| Work Temperature | -1 to 70 deg C |
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Material Grade | SS 321 |
| Country of Origin | Made in India |
| Tensile Strength | 565 MPa |
| Technique | Cold Roll |
| Steel Grade | SS 321 |
| Surface Treatment | Bright Annealed |
| Material | Stainless Steel |
₹ 1200 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade | 400 Series |
| Material | Nickel Alloy |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 80 deg C |
| Strength | 550 MPa |
| Packaging Type | Box |
Khush Jain (Sales)
Nirvaan Overseas
Ground Floor, 4/B, Ratan House Building, Rajaram Mohan Roy Road
Charni Road, Mumbai - 400004, Maharashtra, India