Pioneers in the industry, we offer 202 stainless steel strip, 304l stainless steel strip, 316 stainless steel strip, 347 stainless steel strip, 304 stainless steel strip and 202 stainless steel coil from India.
₹ 130 / Kg Get Latest Price
| Country of Origin | Made in India |
| Tensile Strength | 75 min Ksi |
| Elongation | 40% min |
| Grade | SS 202 |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 80 deg C |
| Material of Construction | Stainless Steel |
| Yield Strength | 38 min, 0.2% offset (KSI) |
| Hardness Rockwell | HRB 95 max |
₹ 190 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 485 MPa |
| Material | Stainless Steel |
| Elongation | 40% min (in 50mm) |
| Yield Strength | 170 (MPa) min 0.2% Proof |
₹ 320 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Elongation | 40% min in (50mm) |
| Hardness | 95 B |
| Work Temperature | -1 to 80 deg C |
| Yield Strength | 205 min 0.2% Proof (MPa) |
| Brinell Hardness | 217 HB |
| Tensile Strength | 515 MPa |
| Material | Stainless Steel |
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 565 MPa |
| Material | SS |
| Grade | 347 |
| Packaging Type | Box |
| Corrosion Resistance | Yes |
₹ 190 / Kg Get Latest Price
| Material Grade | 304 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Width | 3.2 to 1500 mm |
| Material | Stainless steel |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 600 mpa |
₹ 102 / Kg Get Latest Price
| Material Grade | 202 |
| Usage/Application | Construction |
| Finish | Polished |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Surface Finish | Polished |
| Corrosion Resistance | Yes |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 500 MPa |
₹ 220 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material | SS 301 |
| Surface Treatment | Bright Annealed |
| Work Temperature | -1 to 80 deg C |
| Tensile Strength | 125 ksi (min) |
| Elongation | 25% in 50 mm (min) |
| Material | SS |
₹ 220 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 565 MPa |
| Material | Stainless Steel |
| Width | 150 mm |
₹ 225 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Color | Silver |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Surface Finish | Polished |
| Grade | 321 |
₹ 270 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | 316TI |
| Material | SS |
| Corrosion Resistance | Yes |
| Surface Finish | Polished |
| Color | Silver |
| Packaging Type | Box |
₹ 260 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | SS 316L |
| Surface Treatment | Bright Annealed |
| Form | Coil / Strip |
| Tensile Strength | 485 Mpa |
| Elongation | 40% MIN (in 50mm) |
| Width | 3.2 to 1500 mm |
| Yield Strength | 170 min 0.2% Proof (MPa) |
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Surface Treatment | Bright Annealed |
| Elongation | 40% Min in 2 inch |
| Material of Construction | Stainless Steel |
| UTS | 75,000 ksi Min |
| Rockwell Hardness | RB95 Max |
₹ 260 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Grade | SS 430 |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 572 MPa |
| Width | 20~1500 mm |
₹ 123 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Surface Treatment | Bright Annealed |
| Grade | 201 |
| Density | 0.283(lb./ in^2) RT |
| Melting Point Range | 2550/2650 Deg F |
₹ 170 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material | SS |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 560 MPa |
| Width | Max 1200 mm |
| Corrosion Resistance | Yes |
₹ 102 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | SS 410 |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 472 MPa |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Color | Silver |
₹ 220 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | 310S |
| Width | 10 to 1220 mm |
| Surface Treatment | Bright Annealed |
| Color | Silver |
| Corrosion Resistance | Yes |
₹ 105 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Grade | SS 420 |
| Surface Treatment | Bright Annealed |
| Tensile Strength | 600 MPa |
| Width | Max 1200 mm |
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | SS 309 |
| Min. Width | 6 mm |
| Max. Width | 460 mm |
| Material | Stainless Steel |
| Working Temperature | 1 to 80 deg C |
Khush Jain (Sales)
Nirvaan Overseas
Ground Floor, 4/B, Ratan House Building, Rajaram Mohan Roy Road
Charni Road, Mumbai - 400004, Maharashtra, India